Flexible printed circuit board
Flexible printed circuit board Capability — Please refer to the following flex PCB capabilities or contact sales@treepcb.com for an instant quote.
Flexible printed circuit board Capability |
|||||||
Item | Normal Ability | Specific Ability | |||||
Flexible PCB type | Single sided layer | Single sided layer | |||||
Double sided layer | Double sided layer | ||||||
Hollow-out board | Hollow-out board | ||||||
Multi-layer | Multi-layer | ||||||
Rigid-flexible circuits | rigid flexible Circuits | ||||||
Layers | 1~6 layer | 8 layer | |||||
Finished Board Thickness | 0.05mm~06mm | 1.6mm | |||||
Min Hole Size | 0.2mm (CNC) | 0.15mm (CNC) | |||||
Min Line/Space | 1/3 OZ | 0.076mm/0.076mm | 0.05mm/0.05mm | ||||
1/2 OZ | 0.076mm/0.076mm | 0.06mm/0.0mm | |||||
1 OZ | 0.1mm/0.1mm | 0.065mm/0.065mm | |||||
Size control | Tolerance | ||||||
Line Width | ±20% | ±10% | |||||
PTH diameter | ±0.076mm | ±0.05mm | |||||
NPTH diameter | ±0.05mm | ±0.03mm | |||||
Outline | ±0.1mm | ±0.05mm | |||||
Surfacce finishment | Surface finish thickness | ||||||
Plating Tin | Tin: 1- 10um | ||||||
Flash gold | Ni: 2 – 8 um | ||||||
Au: 0.025 – 0.15mm | |||||||
Immersion Gold | Ni: 2 – 6 um | ||||||
Au: 0.025 – 0.05mm | |||||||
OSP | OSP | ||||||
Immersion Tin | Tin: 0.5 – 1um | ||||||
Impedance Control | ±10% | ||||||
SMT | connector | min pitch 0.2mm | |||||
passive components | Min 0201 | ||||||
flex PCB Assembly capabilities | SMT (automatic Soldering) | ||||||
Hand Soldering | |||||||
Reflow Soldering | |||||||
BGA soldering & reworking | |||||||
BGA fine pitch 0.127mm | |||||||
Step stencil | |||||||
a. Full Supply Chain Management (Turn Key, from digikey,mouser or mainland China) b. kitted or consigned c. Combo |
|||||||
RoHS Capable | |||||||
Inspection | Automated Optical Inspection (AOI) | ||||||
X-ray inspection |